# Engine Index
<small style="color: gray">Last updated: February 2, 2026</small>
Complete listing of Sierra games organized by engine, with technical specifications and compatibility information. Use ScummVM for most adventure games, DOSBox for simulations and sports titles.
---
## Quick Reference
| Engine | Years | Resolution | Colors | Interface | Best Emulator |
|--------|-------|------------|--------|-----------|---------------|
| AGI | 1984–1989 | 160×200 | 16 (EGA) | Text parser | ScummVM |
| SCI0 | 1988–1990 | 320×200 | 16/256 | Text parser + mouse | ScummVM |
| SCI1 | 1990–1992 | 320×200 | 256 (VGA) | Point-and-click | ScummVM |
| SCI1.1 | 1992–1993 | 320×200 | 256 (VGA) | Point-and-click | ScummVM |
| SCI2/32 | 1993–1998 | 640×480 | 256/16-bit | Smart cursor | ScummVM |
| DGDS | 1990–1992 | 320×200 | 256 (VGA) | Point-and-click | ScummVM |
| 3-Space | 1989–1999 | Various | VGA/SVGA | Sim controls | DOSBox |
---
## Sierra Adventure Engines
### AGI (Adventure Game Interpreter) — 1984–1989
Sierra's first standardized engine, created for King's Quest I on the IBM PCjr.
| Spec | Details |
|------|---------|
| Resolution | 160×200 (displayed 320×200) |
| Colors | 16 (EGA/CGA) |
| Interface | Text parser |
| Audio | PC Speaker, Tandy 3-voice, Apple IIgs |
| RAM | 256KB required |
**Play with:** ScummVM (recommended), DOSBox
| Game | Year |
|------|------|
| [[1984 - King's Quest - Quest for the Crown\|King's Quest I: Quest for the Crown]] | 1984 |
| [[1984 - Donald Duck's Playground\|Donald Duck's Playground]] | 1984 |
| [[1984 - Mickey's Space Adventure\|Mickey's Space Adventure]] | 1984 |
| [[1985 - King's Quest II - Romancing the Throne\|King's Quest II: Romancing the Throne]] | 1985 |
| [[1986 - King's Quest III - To Heir Is Human\|King's Quest III: To Heir Is Human]] | 1986 |
| [[1986 - Space Quest - The Sarien Encounter\|Space Quest I: The Sarien Encounter]] | 1986 |
| [[1986 - The Black Cauldron\|The Black Cauldron]] | 1986 |
| [[1987 - Leisure Suit Larry in the Land of the Lounge Lizards\|Leisure Suit Larry 1]] | 1987 |
| [[1987 - Mixed-Up Mother Goose\|Mixed-Up Mother Goose]] | 1987 |
| [[1987 - Police Quest - In Pursuit of the Death Angel\|Police Quest I]] | 1987 |
| [[1987 - Space Quest II - Vohaul's Revenge\|Space Quest II: Vohaul's Revenge]] | 1987 |
| [[1988 - Gold Rush\|Gold Rush!]] | 1988 |
| [[1988 - Manhunter - New York\|Manhunter: New York]] | 1988 |
| [[1989 - Manhunter - San Francisco\|Manhunter 2: San Francisco]] | 1989 |
---
### SCI0 (Sierra Creative Interpreter) — 1988–1990
First SCI version, doubling AGI's resolution with professional sound card support.
| Spec | Details |
|------|---------|
| Resolution | 320×200 |
| Colors | 16 (EGA) or 256 (VGA) |
| Interface | Enhanced text parser + mouse movement |
| Audio | PC Speaker, AdLib, Roland MT-32, Game Blaster |
| RAM | 640KB required |
**Play with:** ScummVM (recommended), DOSBox
| Game | Year |
|------|------|
| [[1988 - King's Quest IV - The Perils of Rosella\|King's Quest IV: The Perils of Rosella]] | 1988 |
| [[1988 - Leisure Suit Larry Goes Looking for Love (in Several Wrong Places)\|Leisure Suit Larry 2]] | 1988 |
| [[1988 - Police Quest II - The Vengeance\|Police Quest II: The Vengeance]] | 1988 |
| [[1990 - Codename - Iceman\|Codename: Iceman]] | 1989 |
| [[1989 - Hoyle Official Book of Games - Volume 1\|Hoyle Volume 1]] | 1989 |
| [[1989 - Leisure Suit Larry III - Passionate Patti in Pursuit of the Pulsating Pectorals\|Leisure Suit Larry 3]] | 1989 |
| [[1989 - Quest for Glory I - So You Want to Be a Hero\|Quest for Glory I]] | 1989 |
| [[1989 - Space Quest III - The Pirates of Pestulon\|Space Quest III]] | 1989 |
| [[1989 - The Colonel's Bequest\|The Colonel's Bequest]] | 1989 |
| [[1990 - Conquests of Camelot - The Search for the Grail\|Conquests of Camelot]] | 1990 |
| [[1990 - Hoyle Official Book of Games - Volume 2\|Hoyle Volume 2]] | 1990 |
| [[1990 - Mixed-Up Mother Goose (SCI Remake)\|Mixed-Up Mother Goose (SCI)]] | 1990 |
| [[1990 - Quest for Glory II - Trial by Fire\|Quest for Glory II]] | 1990 |
| [[1990 - Roberta Williams' King's Quest I - Quest for the Crown\|King's Quest I SCI Remake]] | 1990 |
---
### SCI1 — 1990–1992
First true VGA engine with 256 colors and point-and-click interfaces.
| Spec | Details |
|------|---------|
| Resolution | 320×200 |
| Colors | 256 (VGA) |
| Interface | Point-and-click icon bar |
| Audio | AdLib, Sound Blaster, Roland MT-32, General MIDI |
| CD Audio | Supported (first CD-ROM games) |
| RAM | 640KB conventional |
**Play with:** ScummVM (recommended), DOSBox
| Game | Year |
|------|------|
| [[1990 - King's Quest V - Absence Makes the Heart Go Yonder\|King's Quest V]] | 1990 |
| [[1991 - Castle of Dr. Brain\|Castle of Dr. Brain]] | 1991 |
| [[1991 - Conquests of the Longbow - The Legend of Robin Hood\|Conquests of the Longbow]] | 1991 |
| [[1991 - EcoQuest - The Search for Cetus\|EcoQuest]] | 1991 |
| [[1991 - Hoyle Official Book of Games - Volume 3\|Hoyle Volume 3]] | 1991 |
| [[1991 - Hoyle Official Book of Games - Volume 4\|Hoyle Volume 4]] | 1991 |
| [[1990 - Jones in the Fast Lane\|Jones in the Fast Lane]] | 1991 |
| [[1991 - Leisure Suit Larry 1 - In the Land of the Lounge Lizards (VGA)\|Leisure Suit Larry 1 VGA]] | 1991 |
| [[1991 - Leisure Suit Larry 5 - Passionate Patti Does a Little Undercover Work\|Leisure Suit Larry 5]] | 1991 |
| [[1991 - Mixed-Up Fairy Tales\|Mixed-Up Fairy Tales]] | 1991 |
| [[1991 - Police Quest III - The Kindred\|Police Quest III]] | 1991 |
| [[1991 - Space Quest I - Roger Wilco in the Sarien Encounter\|Space Quest I VGA]] | 1991 |
| [[1991 - Space Quest IV - Roger Wilco and the Time Rippers\|Space Quest IV]] | 1991 |
| [[1992 - Crazy Nick's Software Picks - King Graham's Board Game Challenge\|Crazy Nick's: King Graham]] | 1992 |
| [[1992 - Crazy Nick's Software Picks - Leisure Suit Larry's Casino\|Crazy Nick's: Larry's Casino]] | 1992 |
| [[1992 - Crazy Nick's Software Picks - Parlor Games with Laura Bow\|Crazy Nick's: Laura Bow]] | 1992 |
| [[1992 - Crazy Nick's Software Picks - Robin Hood's Games of Skill and Chance\|Crazy Nick's: Robin Hood]] | 1992 |
| [[1992 - Crazy Nick's Software Picks - Roger Wilco's Spaced Out Game Pack\|Crazy Nick's: Roger Wilco]] | 1992 |
| [[1992 - King's Quest VI - Heir Today, Gone Tomorrow\|King's Quest VI]] | 1992 |
| [[1992 - Police Quest - In Pursuit of the Death Angel VGA\|Police Quest I VGA]] | 1992 |
| [[1992 - Quest for Glory I - So You Want to Be a Hero VGA\|Quest for Glory I VGA]] | 1992 |
| [[1992 - Quest for Glory III - Wages of War\|Quest for Glory III]] | 1992 |
| [[1992 - The Dagger of Amon Ra\|Laura Bow 2: Dagger of Amon Ra]] | 1992 |
| [[1992 - The Island of Dr. Brain\|Island of Dr. Brain]] | 1992 |
---
### SCI1.1 — 1992–1993
Improved scripting with better CD audio integration and enhanced animation support.
| Spec | Details |
|------|---------|
| Resolution | 320×200 |
| Colors | 256 (VGA) |
| Interface | Point-and-click (refined) |
| Audio | Sound Blaster, General MIDI, CD audio |
| New Features | Better scripting, lip-sync support |
**Play with:** ScummVM (recommended), DOSBox
| Game | Year |
|------|------|
| [[1993 - EcoQuest - Lost Secret of the Rainforest\|EcoQuest 2]] | 1993 |
| [[1993 - Freddy Pharkas - Frontier Pharmacist\|Freddy Pharkas]] | 1993 |
| [[1993 - Gabriel Knight - Sins of the Fathers\|Gabriel Knight]] | 1993 |
| [[1996 - Hoyle Official Book of Games - Volume 5\|Hoyle Volume 5]] | 1993 |
| [[1993 - Leisure Suit Larry 6 - Shape Up or Slip Out!\|Leisure Suit Larry 6]] | 1993 |
| [[1993 - Pepper's Adventures in Time\|Pepper's Adventures in Time]] | 1993 |
| [[1993 - Quest for Glory IV - Shadows of Darkness\|Quest for Glory IV]] | 1993 |
| [[1993 - Space Quest V - The Next Mutation\|Space Quest V]] | 1993 |
---
### SCI2 / SCI32 — 1993–1998
Windows-native 32-bit engine with SVGA graphics and full-motion video support.
| Spec | Details |
|------|---------|
| Resolution | 640×480 (SVGA) |
| Colors | 256 or 16-bit |
| Interface | Smart cursor, context-sensitive |
| Audio | Windows sound system, CD audio, FMV |
| Platform | Windows 3.1/95 native |
| New Features | FMV cutscenes, higher resolution |
**Play with:** ScummVM (recommended), Windows compatibility mode
| Game | Year |
|------|------|
| [[1993 - Police Quest - Open Season\|Police Quest: Open Season]] | 1993 |
| [[1994 - King's Quest VII - The Princeless Bride\|King's Quest VII]] | 1994 |
| [[1995 - Mixed-Up Mother Goose Deluxe\|Mixed-Up Mother Goose Deluxe]] | 1995 |
| [[1995 - Phantasmagoria\|Phantasmagoria]] | 1995 |
| [[1995 - Police Quest - SWAT\|Police Quest: SWAT]] | 1995 |
| [[1995 - Shivers\|Shivers]] | 1995 |
| [[1995 - Space Quest 6 - Roger Wilco in the Spinal Frontier\|Space Quest 6]] | 1995 |
| [[1995 - The Beast Within - A Gabriel Knight Mystery\|Gabriel Knight 2]] | 1995 |
| [[1995 - The Lost Mind of Dr. Brain\|Lost Mind of Dr. Brain]] | 1995 |
| [[1995 - Torin's Passage\|Torin's Passage]] | 1995 |
| [[1996 - Leisure Suit Larry 7 - Love for Sail\|Leisure Suit Larry 7]] | 1996 |
| [[1996 - Phantasmagoria - A Puzzle of Flesh\|Phantasmagoria 2]] | 1996 |
| [[1996 - Rama\|RAMA]] | 1996 |
| [[1996 - The Time Warp of Dr. Brain\|Time Warp of Dr. Brain]] | 1996 |
| [[1997 - Shivers Two - Harvest of Souls\|Shivers II]] | 1997 |
| [[1998 - Quest for Glory V - Dragon Fire\|Quest for Glory V]] | 1998 |
---
### Later Sierra 3D Engines
| Game | Year | Engine |
|------|------|--------|
| [[1998 - King's Quest - Mask of Eternity\|King's Quest: Mask of Eternity]] | 1998 | 3Space (modified) |
| [[1999 - Gabriel Knight 3 - Blood of the Sacred, Blood of the Damned\|Gabriel Knight 3]] | 1999 | G-Engine (Gracie) |
---
## Dynamix Engines
### DGDS (Dynamix Game Development System)
Point-and-click adventures. **Play with:** ScummVM
| Game | Year |
|------|------|
| [[1990 - Rise of the Dragon\|Rise of the Dragon]] | 1990 |
| [[1991 - Heart of China\|Heart of China]] | 1991 |
| [[1991 - The Adventures of Willy Beamish\|The Adventures of Willy Beamish]] | 1991 |
| [[1992 - Quarky & Quaysoo's Turbo Science\|Quarky & Quaysoo's Turbo Science]] | 1992 |
---
### 3-Space Engine (Flight & Combat Sims)
**Play with:** DOSBox
| Game | Year |
|------|------|
| [[1989 - A-10 Tank Killer\|A-10 Tank Killer]] | 1989 |
| [[1990 - Red Baron\|Red Baron]] | 1990 |
| [[1990 - Stellar 7\|Stellar 7]] | 1990 |
| [[1991 - Nova 9 - The Return of Gir Draxon\|Nova 9]] | 1991 |
| [[1992 - Aces of the Pacific\|Aces of the Pacific]] | 1992 |
| [[1992 - Red Baron - Mission Builder\|Red Baron: Mission Builder]] | 1992 |
| [[1993 - Aces Over Europe\|Aces Over Europe]] | 1993 |
| [[1993 - Betrayal at Krondor\|Betrayal at Krondor]] | 1993 |
| [[1994 - Aces of the Deep\|Aces of the Deep]] | 1994 |
| [[1994 - Metaltech - Battledrome\|Metaltech: Battledrome]] | 1994 |
| [[1994 - Metaltech - Earthsiege\|Metaltech: Earthsiege]] | 1994 |
| [[1996 - Earthsiege 2\|Earthsiege 2]] | 1996 |
| [[1996 - Silent Thunder - A-10 Tank Killer II\|Silent Thunder: A-10 Tank Killer II]] | 1996 |
| [[1997 - Red Baron II\|Red Baron II]] | 1997 |
| [[1998 - Red Baron 3D\|Red Baron 3D]] | 1998 |
| [[1999 - Curse You! Red Baron\|Curse You! Red Baron]] | 1999 |
---
### 3-D Ultra Series
**Play with:** DOSBox, Windows compatibility mode
| Game | Year | Type |
|------|------|------|
| [[1995 - 3-D Ultra Pinball\|3-D Ultra Pinball]] | 1995 | Pinball |
| [[1996 - 3-D Ultra Pinball - Creep Night\|3-D Ultra Pinball: Creep Night]] | 1996 | Pinball |
| [[1997 - 3-D Ultra Pinball - The Lost Continent\|3-D Ultra Pinball: Lost Continent]] | 1997 | Pinball |
| [[1997 - 3-D Ultra MiniGolf\|3-D Ultra MiniGolf]] | 1997 | Minigolf |
| [[1998 - 3-D Ultra MiniGolf Deluxe\|3-D Ultra MiniGolf Deluxe]] | 1998 | Minigolf |
| [[1998 - 3-D Ultra NASCAR Pinball\|3-D Ultra NASCAR Pinball]] | 1998 | Pinball |
| [[1999 - 3-D Ultra Cool Pool\|3-D Ultra Cool Pool]] | 1999 | Pool |
| [[1999 - 3-D Ultra Lionel TrainTown\|3-D Ultra Lionel TrainTown]] | 1999 | Trains |
| [[1999 - 3-D Ultra Radio Control Racers\|3-D Ultra RC Racers]] | 1999 | Racing |
| [[2000 - 3-D Ultra Pinball - Thrill Ride\|3-D Ultra Pinball: Thrill Ride]] | 2000 | Pinball |
| [[2000 - 3-D Ultra Radio Control Racers Deluxe - Traxxas Edition\|3-D Ultra RC Racers Deluxe]] | 2000 | Racing |
| [[2006 - 3D Ultra MiniGolf Adventures\|3D Ultra MiniGolf Adventures]] | 2006 | Minigolf |
---
### Dynamix Sports Engine
| Game | Year |
|------|------|
| [[1992 - Front Page Sports Football 92\|Front Page Sports: Football]] | 1992 |
| [[1993 - Front Page Sports - Football Pro\|Front Page Sports: Football Pro]] | 1993 |
| [[1994 - Front Page Sports - Baseball Pro\|Front Page Sports: Baseball Pro]] | 1994 |
| [[1994 - Front Page Sports - Football Pro '95\|Front Page Sports: Football Pro '95]] | 1994 |
| [[1995 - Front Page Sports - Football Pro '96\|Front Page Sports: Football Pro '96]] | 1995 |
| [[1995 - Trophy Bass\|Trophy Bass]] | 1995 |
| [[1996 - Front Page Sports - Baseball Pro '96\|Front Page Sports: Baseball Pro '96]] | 1996 |
| [[1996 - Front Page Sports - Football Pro '97\|Front Page Sports: Football Pro '97]] | 1996 |
| [[1996 - Front Page Sports - Trophy Bass 2\|Trophy Bass 2]] | 1996 |
| [[1997 - Front Page Sports - Football Pro '98\|Front Page Sports: Football Pro '98]] | 1997 |
---
## Papyrus Racing Engines
**Play with:** DOSBox (early), Windows compatibility (later)
| Game | Year | Engine |
|------|------|--------|
| Indianapolis 500 | 1989 | Custom 3D |
| [[1993 - IndyCar Racing\|IndyCar Racing]] | 1993 | Racing 1.0 |
| [[1994 - NASCAR Racing\|NASCAR Racing]] | 1994 | Racing 1.0 |
| [[1995 - IndyCar Racing II\|IndyCar Racing II]] | 1995 | Racing 2.0 |
| [[1996 - NASCAR Racing 2\|NASCAR Racing 2]] | 1996 | Racing 2.0 |
| [[1997 - CART Racing\|CART Racing]] | 1997 | Racing 2.0 |
| [[1998 - Grand Prix Legends\|Grand Prix Legends]] | 1998 | Custom Physics |
| [[1999 - NASCAR Racing 3\|NASCAR Racing 3]] | 1999 | NASCAR 3 |
| [[2001 - NASCAR Racing 4\|NASCAR Racing 4]] | 2001 | NASCAR 4 |
| [[2002 - NASCAR Racing 2002 Season\|NASCAR Racing 2002]] | 2002 | NASCAR 4 |
| [[2003 - NASCAR Racing 2003 Season\|NASCAR Racing 2003]] | 2003 | NASCAR 4 |
---
## Impressions Engines
### City-Building Engine
**Play with:** DOSBox (Caesar I-II), Windows (Caesar III+)
| Game | Year |
|------|------|
| [[1992 - Caesar\|Caesar]] | 1993 |
| [[1995 - Caesar II\|Caesar II]] | 1995 |
| [[1998 - Caesar III\|Caesar III]] | 1998 |
| [[1999 - Pharaoh\|Pharaoh]] | 1999 |
| [[2000 - Cleopatra - Queen of the Nile\|Cleopatra: Queen of the Nile]] | 2000 |
| [[2000 - Zeus - Master of Olympus\|Zeus: Master of Olympus]] | 2000 |
| [[2001 - Poseidon - Master of Atlantis\|Poseidon: Master of Atlantis]] | 2001 |
| [[2002 - Emperor - Rise of the Middle Kingdom\|Emperor: Rise of the Middle Kingdom]] | 2002 |
| [[2006 - Caesar IV\|Caesar IV]] | 2006 |
### Strategy Engine
| Game | Year |
|------|------|
| [[1994 - Lords of the Realm\|Lords of the Realm]] | 1994 |
| [[1996 - Lords of the Realm II\|Lords of the Realm II]] | 1996 |
| [[1996 - Robert E. Lee - Civil War General\|Robert E. Lee: Civil War General]] | 1996 |
| [[1997 - Civil War Generals 2 - Grant–Lee–Sherman\|Civil War Generals 2]] | 1997 |
| [[1997 - Lords of Magic\|Lords of Magic]] | 1997 |
| [[1997 - Lords of the Realm II - Siege Pack\|Lords of the Realm II: Siege Pack]] | 1997 |
| [[1998 - Lords of Magic - Special Edition\|Lords of Magic: Special Edition]] | 1998 |
| [[2004 - Lords of the Realm III\|Lords of the Realm III]] | 2004 |
---
## Coktel Vision / Gob Engine
**Play with:** ScummVM
| Game | Year |
|------|------|
| [[1990 - Geisha\|Geisha]] | 1990 |
| [[1991 - Fascination\|Fascination]] | 1991 |
| [[1991 - Gobliiins\|Gobliiins]] | 1991 |
| [[1992 - Bargon Attack\|Bargon Attack]] | 1992 |
| [[1992 - Gobliins 2 - The Prince Buffoon\|Gobliins 2]] | 1992 |
| [[1992 - Inca\|Inca]] | 1992 |
| [[1992 - Ween - The Prophecy\|Ween: The Prophecy]] | 1992 |
| [[1993 - Goblins Quest 3\|Goblins Quest 3]] | 1993 |
| [[1993 - Inca II - Wiracocha\|Inca II]] | 1993 |
| [[1993 - Lost in Time\|Lost in Time]] | 1993 |
| [[1995 - The Bizarre Adventures of Woodruff and the Schnibble\|Woodruff and the Schnibble]] | 1995 |
| [[1995 - The Last Dynasty\|The Last Dynasty]] | 1995 |
| [[1996 - Urban Runner\|Urban Runner]] | 1996 |
---
## Valve / GoldSrc Engine
| Game | Year |
|------|------|
| [[1998 - Half-Life\|Half-Life]] | 1998 |
| [[1999 - Half-Life - Opposing Force\|Half-Life: Opposing Force]] | 1999 |
| [[1999 - Team Fortress Classic\|Team Fortress Classic]] | 1999 |
| [[2000 - Counter-Strike\|Counter-Strike]] | 2000 |
| [[2000 - Gunman Chronicles\|Gunman Chronicles]] | 2000 |
| [[2001 - Half-Life - Blue Shift\|Half-Life: Blue Shift]] | 2001 |
| [[2004 - Counter-Strike - Condition Zero\|Counter-Strike: Condition Zero]] | 2004 |
---
## Homeworld Engines
| Game | Year | Engine |
|------|------|--------|
| [[1999 - Homeworld\|Homeworld]] | 1999 | Homeworld |
| [[2000 - Homeworld - Cataclysm\|Homeworld: Cataclysm]] | 2000 | Homeworld |
| [[2003 - Homeworld 2\|Homeworld 2]] | 2003 | Homeworld 2 |
| [[2015 - Homeworld Remastered Collection\|Homeworld Remastered]] | 2015 | Homeworld 2 |
| [[2016 - Homeworld - Deserts of Kharak\|Homeworld: Deserts of Kharak]] | 2016 | Unity 5 |
| [[2024 - Homeworld 3\|Homeworld 3]] | 2024 | Unreal Engine 4 |
---
## LithTech Engine (Monolith)
| Game | Year |
|------|------|
| [[2000 - No One Lives Forever\|No One Lives Forever]] | 2000 |
| [[2002 - No One Lives Forever 2\|No One Lives Forever 2]] | 2002 |
| [[2003 - Contract J.A.C.K.\|Contract J.A.C.K.]] | 2003 |
---
## Unreal Engine
| Game | Year | Version |
|------|------|---------|
| [[2005 - SWAT 4\|SWAT 4]] | 2005 | Unreal 2 (Vengeance) |
| [[2006 - SWAT 4 - The Stetchkov Syndicate\|SWAT 4: Stetchkov Syndicate]] | 2006 | Unreal 2 |
| [[2009 - Leisure Suit Larry - Box Office Bust\|LSL: Box Office Bust]] | 2009 | Unreal 3 |
| [[2015 - King's Quest\|King's Quest (2015)]] | 2015 | Unreal 3 |
| [[2024 - Homeworld 3\|Homeworld 3]] | 2024 | Unreal 4 |
---
## Adventure Game Studio (Fan Projects)
| Game | Year |
|------|------|
| [[2001 - King's Quest I VGA Remake\|King's Quest I VGA (AGDI)]] | 2001 |
| [[2001 - Space Quest - The Lost Chapter\|Space Quest: The Lost Chapter]] | 2001 |
| [[2002 - King's Quest II+ - Romancing the Stones\|King's Quest II+ (AGDI)]] | 2002 |
| [[2003 - Space Quest 0 - Replicated\|Space Quest 0: Replicated]] | 2003 |
| [[2006 - Al Emmo and the Lost Dutchman's Mine\|Al Emmo]] | 2006 |
| [[2006 - King's Quest III Remake (Infamous Adventures)\|King's Quest III (Infamous)]] | 2006 |
| [[2008 - Quest for Glory II VGA Remake\|Quest for Glory II VGA (AGDI)]] | 2008 |
| [[2011 - King's Quest III Redux - To Heir is Human\|King's Quest III Redux (AGDI)]] | 2011 |
| [[2011 - Space Quest - Vohaul Strikes Back\|Space Quest: Vohaul Strikes Back]] | 2011 |
| [[2011 - Space Quest II VGA Remake\|Space Quest II VGA (Infamous)]] | 2011 |
| [[2012 - Space Quest - Incinerations\|Space Quest: Incinerations]] | 2012 |
| [[2014 - Quest for Infamy\|Quest for Infamy]] | 2014 |
| [[2015 - Order of the Thorne - The King's Challenge\|Order of the Thorne]] | 2016 |
| [[2019 - Mage's Initiation - Reign of the Elements\|Mage's Initiation]] | 2019 |
| [[2021 - King's Quest IV Retold\|King's Quest IV Retold]] | 2021 |
| [[2023 - Gobliiins 5 - The Morgloton Invasion\|Gobliiins 5]] | 2023 |
---
## Unity Engine (Modern Projects)
| Game | Year |
|------|------|
| [[2012 - Cognition - An Erica Reed Thriller\|Cognition]] | 2012 |
| [[2013 - Leisure Suit Larry - Reloaded\|Leisure Suit Larry: Reloaded]] | 2013 |
| [[2014 - Gabriel Knight - Sins of the Fathers – 20th Anniversary Edition\|Gabriel Knight 20th Anniversary]] | 2014 |
| [[2014 - Gold Rush Anniversary\|Gold Rush! Anniversary]] | 2014 |
| [[2014 - Moebius - Empire Rising\|Moebius: Empire Rising]] | 2014 |
| [[2015 - Cluck Yegger in Escape From The Planet of The Poultroid\|Cluck Yegger]] | 2015 |
| [[2018 - Hero-U - Rogue to Redemption\|Hero-U: Rogue to Redemption]] | 2018 |
| [[2018 - Leisure Suit Larry - Wet Dreams Don't Dry\|LSL: Wet Dreams Don't Dry]] | 2018 |
| [[2020 - Leisure Suit Larry - Wet Dreams Dry Twice\|LSL: Wet Dreams Dry Twice]] | 2020 |
| [[2022 - SpaceVenture\|SpaceVenture]] | 2022 |
| [[2023 - Colossal Cave 3D Adventure\|Colossal Cave 3D]] | 2023 |
| [[2023 - Summer Daze - Tilly's Tale\|Summer Daze: Tilly's Tale]] | 2023 |
---
## Darkstar Engine (Tribes/Starsiege)
| Game | Year |
|------|------|
| [[1998 - Starsiege - Tribes\|Starsiege: Tribes]] | 1998 |
| [[1999 - Starsiege\|Starsiege]] | 1999 |
| [[2001 - Tribes 2\|Tribes 2]] | 2001 |
---
## Quick Reference
| Engine Type | Best Emulator/Runtime |
|-------------|----------------------|
| AGI (1984–1989) | ScummVM |
| SCI (1988–1998) | ScummVM |
| Dynamix Adventures (DGDS) | ScummVM |
| Coktel/Gob | ScummVM |
| DOS Flight/Racing Sims | DOSBox |
| Windows 95/98 Games | dgVoodoo2 + Compatibility Mode |
| GoldSrc (Half-Life) | Native Steam |
| Modern Unity/AGS | Native Windows/Mac/Linux |